โK
Subscriptions
Recurring billing โ track MRR, active subscriptions, renewals, and churn.
Reporting period
+6%
$48.2k
Monthly Recurring Revenue
vs last month
+4%
312
Active Subscriptions
vs last month
โ0.3%
2.1%
Churn Rate
vs last month
+12%
28
Renewals This Month
vs last month
MRR trend
Monthly recurring revenue over time
Status breakdown
Subscriptions by status
Subscriptions
5 subscriptions
| Customer | Plan | Status | MRR | Renews | ||
|---|---|---|---|---|---|---|
Sarah Chen Acme Corp | Growth CRM | Active | $129.00 | Jul 1, 2025 | ||
John Martinez Cloud Corp | Enterprise CRM | Active | $58.25 | Jun 1, 2026 | ||
Alex Rivera Startup Co | Starter CRM | Trialing | $49.00 | Jul 4, 2025 | ||
Diana Prince Tech Innovations | Growth CRM | Past Due | $129.00 | Jun 1, 2025 | ||
Barry Schowalter Marketing Solutions | Starter CRM | Canceled | $0.00 | May 1, 2025 |
Churn by month
Canceled subscriptions per month